![]() |
Globe Legal Tender
|
![]() | Niue | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Reserve Bank of New Zealand, Wellington | NZD | Dollar | NZ$ | Cent |
REDEEMABLE, OUTMODED
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Legal Tender until | Preclusion until | Notable mark |
![]() | 5 | 5 | 1967 - 1981 | 1967 | 1967 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 5 | 5 | 1981 - 1992 | 1981 | 1981 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 5 | 5 | 1992 - 1998 | 1992 | 1992 | 0.0.0 | 0.0.0 | Sir Edmund Hillary |
![]() | 10 | 10 | 1967 - 1981 | 1967 | 1967 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 10 | 10 | 1981 - 1992 | 1981 | 1981 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 10 | 10 | 1990 | 1990 | 1990 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 10 | 10 | 1992 | 1992 | 10.05.1993 | 0.0.0 | 0.0.0 | Kate Sheppard |
![]() | 10 | 10 | 1994 | 1994 | 1994 | 0.0.0 | 0.0.0 | Kate Sheppard |
![]() | 20 | 20 | 1967 - 1981 | 1967 | 1967 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 20 | 20 | 1981 - 1992 | 1981 | 1981 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 20 | 20 | 1992 | 1992 | 01.09.1992 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 20 | 20 | 1994, 1996 | 1994 | 1994 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 50 | 50 | 1983 - 1992 | 1983 | 1983 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 50 | 50 | 1992 | 1992 | 1992 | 0.0.0 | 0.0.0 | Sir Apirana Ngata |
![]() | 100 | 100 | 1967 - 1977 | 1967 | 1967 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 100 | 100 | 1981 - 1989 | 1981 | 1981 | 0.0.0 | 0.0.0 | Qn.Elizabeth II. |
![]() | 100 | 100 | 1992 - | 1992 | 1992 | 0.0.0 | 0.0.0 | Lord Rutheford of Nelson |
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.