![]() |
Globe Legal Tender
|
![]() | Croatia | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Croatian National Bank, Zagreb | HRK | Kuna | HRK | lipa |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 1 | 0.010 | 1993 - | Nomin?lna hodnote | ||
![]() | 2 | 0.020 | 1993 - | Nomin?lna hodnote | ||
![]() | 5 | 0.050 | 1993 - | Nomin?lna hodnote | ||
![]() | 10 | 0.100 | 1993 - | Nomin?lna hodnote | ||
![]() | 20 | 0.200 | 1993 - | Nomin?lna hodnote | ||
![]() | 50 | 0.500 | 1993 - | Nomin?lna hodnote | ||
![]() | 1 | 1 | 1993 - | Nomin?lna hodnote | ||
![]() | 2 | 2 | 1993 - | Nomin?lna hodnote | ||
![]() | 5 | 5 | 1993 - | Nomin?lna hodnote | ||
![]() | 5 | 5 | 2001 | 07.03.2001 | 09.07.2001 | Marko Maruli? |
![]() | 10 | 10 | 2001 | 07.03.2001 | 18.06.2001 | Juraj Dobrila |
![]() | 10 | 10 | 2004 | 30.05.2004 | 24.05.2004 | Juraj Dobrila |
![]() | 20 | 20 | 2001 | 07.03.2001 | 16.08.2001 | Josip Jela?i? |
![]() | 25 | 25 | 1997 - | Nomin?lna hodnota | ||
![]() | 50 | 50 | 2002 | 07.03.2002 | 25.11.2002 | Ivan Gundulic |
![]() | 100 | 100 | 2002 | 07.03.2002 | 07.03.2002 | Ivan Mazuranic |
![]() | 200 | 200 | 2002 | 07.03.2002 | 12.08.2002 | Stjepan Radic |
![]() | 500 | 500 | 1993 | 31.11.1993 | 30.05.1994 | Marko Marulic |
![]() | 1000 | 1000 | 1993 | 31.11.1993 | 30.05.1994 | Ante Starcevic |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.