![]() |
Globe Legal Tender
|
![]() | Barbados | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Central Bank of Barbados, Bridgetown | BBD | Dollar | Bds$ | Cent |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 2 | 2 | 1980 | 1980 | 1980 | R.J. Bovell |
![]() | 2 | 2 | 1995 | 23.10.1995 | 23.10.1995 | R.J. Bovell |
![]() | 2 | 2 | 1999 | 1999 | 1999 | R.J. Bovell |
![]() | 2 | 2 | 2000, 2007 | 2000 | R.J. Bovell | |
![]() | 5 | 5 | 1975 | 1975 | 1975 | Sir F. Worrell |
![]() | 5 | 5 | 1995 | 23.10.1995 | 23.10.1995 | Sir F. Worrell |
![]() | 5 | 5 | 1999, 2007 | 1999 | 1999 | Sir F. Worrell |
![]() | 10 | 10 | 1973 | 1973 | 1973 | C.D. O?Neal |
![]() | 10 | 10 | 1994,1995 | 1994 | 1994 | C.D. O?Neal |
![]() | 10 | 10 | 1999, 2007 | 1999 | 1999 | C.D. O?Neal |
![]() | 20 | 20 | 1973 | 1973 | 1973 | S.J. Prescod |
![]() | 20 | 20 | 1988 | 1988 | 1988 | S.J. Prescod |
![]() | 20 | 20 | 1996 | 1996 | 1996 | S.J. Prescod |
![]() | 20 | 20 | 1999, 2006, 2007 | 1999 | S.J. Prescod | |
![]() | 50 | 50 | 1989 | 1989 | 1989-1997 | E.W. Barrow |
![]() | 50 | 50 | 1999, 2007 | 1999 | 1999 | E.W. Barrow |
![]() | 100 | 100 | 1986 | 1986 | 1986 | Sir G.H. Adams |
![]() | 100 | 100 | 1996 | 1996 | 1996 | Sir G.H. Adams |
![]() | 100 | 100 | 1997 Commemorative | 1997 | 1997 | Sir G.H. Adams |
![]() | 100 | 100 | 1999, 2007 | 1999 | 1999 | Sir G.H. Adams |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.