![]() |
Globe Legal Tender
|
![]() | Bhutan | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Royal Monetary Authority of Bhutan, Thimphu | BTN | Ngultrum | Nu | Chhetrum |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 1 | 1 | 2006 | 2006 | 20.11.2006 | Royal emblem and dragons |
![]() | 5 | 5 | 1985 | 1985 | 1985 | Royal emblem and birds |
![]() | 5 | 5 | 2006 | 2006 | 20.11.2006 | Royal emblem and birds |
![]() | 10 | 10 | 1986, 1992 | 1986 | 1986 | King J. Singye Wangchuk |
![]() | 10 | 10 | 2000 - | 2000 | 2000 | King J. Singye Wangchuk |
![]() | 10 | 10 | 2006 - | 2006 | 2007 | King J. Singye Wangchuk |
![]() | 20 | 20 | 1986 - | 1986 | 1986 | King J. Dorji Wangchuk |
![]() | 20 | 20 | 2006 | 2006 | 20.11.2006 | King J.Khesar N.Wangchuk |
![]() | 50 | 50 | 1986, 1992 | 1986 | 1986 | King J. Dorji Wangchuk |
![]() | 50 | 50 | 1994 - | 1994 | 1994 | King J. Dorji Wangchuk |
![]() | 50 | 50 | 2008 | 06.11.2008 | 11.2008 | |
![]() | 100 | 100 | 1986, 1992 | 1986 | 1986 | King J. Singye Wangchuk |
![]() | 100 | 100 | 1994 | 1994 | 1994 | King J. Singye Wangchuk |
![]() | 100 | 100 | 2000 - | 2000 | 2000 | King J. Singye Wangchuk |
![]() | 100 | 100 | 2006 - | 2006 | 2007 | King J. Singye Wangchuk |
![]() | 500 | 500 | 1994 Commemorative | 17.12.1994 | 17.12.1994 | King Ugyen Wangchuck |
![]() | 500 | 500 | 2000 - | 2000 | 2000 | King Ugyen Wangchuck |
![]() | 500 | 500 | 2006 | 2006 | 20.11.2006 | King Ugyen Wangchuck |
![]() | 1000 | 1000 | 2008 | 06.11.2005 | 11.2008 | King J.K.N. Wangchuck |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.