![]() |
Globe Legal Tender
|
![]() | Estonia | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Bank of Estonia, Tallinn | EEK | Kroon | KR | Senti |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 2 | 2 | 1992 | 1992 | 20.06.1992 | Karl Ernest von Baer |
![]() | 2 | 2 | 2006 | 03.01.2007 | 01.2007 | Karl Ernest von Baer |
![]() | 5 | 5 | 1991, 1992 | 1991, 1992 | 20.06.1992 | Paul Keres |
![]() | 5 | 5 | 1994 | 1994 | 01.07.1997 | Paul Keres |
![]() | 10 | 10 | 1991, 1992 | 1991, 1992 | 20.06.1992 | Jakob Hurt |
![]() | 10 | 10 | 1994 | 1994 | 01.07.1997 | Jakob Hurt |
![]() | 10 | 10 | 2006 | 03.01.2007 | 01.2007 | Jakob Hurt |
![]() | 10 | 10 | 2008 | 20.06.2008 | 20.06.2008 | Woman |
![]() | 25 | 25 | 1991, 1992 | 1991, 1992 | 20.06.1992 | Anton Hansen-Tammsaare |
![]() | 25 | 25 | 2002 | 2002 | 2002 | Anton Hansen-Tammsaare |
![]() | 25 | 25 | 2007 | 2007 | 2007 | Anton Hansen-Tammsaare |
![]() | 50 | 50 | 1994 | 1994 | 10.10.1994 | Rudolf Tobias |
![]() | 100 | 100 | 1991, 1992 | 1991, 1992 | 20.06.1992 | Lydia Koidula |
![]() | 100 | 100 | 1994 | 1994 | 13.10.1994 | Lydia Koidula |
![]() | 100 | 100 | 1999 | 1999 | 30.04.1999 | Lydia Koidula |
![]() | 100 | 100 | 2007 | 10.01.2008 | 01.2008 | Lydia Koidula |
![]() | 500 | 500 | 1991 | 1991 | 20.06.1992 | Carl Robert Jakobson |
![]() | 500 | 500 | 1994 | 1994 | 03.01.1995 | Carl Robert Jakobson |
![]() | 500 | 500 | 1996 | 1996 | 02.01.1997 | Carl Robert Jakobson |
![]() | 500 | 500 | 2000 | 2000 | 22.02.2000 | Carl Robert Jakobson |
![]() | 500 | 500 | 2007 | 2007 | 26.06.2008 | Carl Robert Jakobson |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.