![]() |
Globe Legal Tender
|
![]() | East Timor | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| European central bank, Frankfurt am Main | EUR | Euro | € | Cent |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | 01.01.2002 | |||
![]() | 1 | 1 | ||||
![]() | 1 | 1 | ||||
![]() | 1 | 1 | ||||
![]() | 1 | 1 | 2005 | 30.06.2005 | ||
![]() | 1 | 1 | 2006 | 27.04.2006 | ||
![]() | 1 | 1 | 2007 | 01.01.2007 | ||
![]() | 1 | 1 | 2006 | 2007 | ||
![]() | 1 | 1 | 2007 | 01.01.2008 | ||
![]() | 1 | 1 | 2007 | 01.01.2008 | ||
![]() | 1 | 1 | 2009 | 01.01.2009 | ||
![]() | 1 | 1 | 2008 | 2008 | ||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | 01.01.2002 | |||
![]() | 2 | 2 | ||||
![]() | 2 | 2 | ||||
![]() | 2 | 2 | 2002 | |||
![]() | 2 | 2 | 2007 | 01.01.2007 | ||
![]() | 2 | 2 | 2007 | 01.01.2008 | ||
![]() | 2 | 2 | 2007 | 01.01.2008 | ||
![]() | 2 | 2 | 2009 | 01.01.2009 | ||
![]() | 2 | 2 | 2008 | 2008 | ||
![]() | 2 | 2 | 2004 | 13.05.2004 | ||
![]() | 2 | 2 | 2004 | 26.07.2004 | ||
![]() | 2 | 2 | 2004 | 07.2004 | ||
![]() | 2 | 2 | 2004 | 2004 | 13.12.2004 | |
![]() | 2 | 2 | 2004 | 2004 | 16.12.2004 | |
![]() | 2 | 2 | 2004 | 2004 | 16.12.2004 | |
![]() | 2 | 2 | 2005 | 2005 | 15.02.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 11.05.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 01.06.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 30.06.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 30.06.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 14.10.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 25.10.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 29.10.2005 | |
![]() | 2 | 2 | 2005 | 2005 | 06.12.2005 | |
![]() | 2 | 2 | 2006 | 2006 | 03.02.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 03.02.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 10.02.2006 | |
![]() | 2 | 2 | 2006 | 04.2006 | 04.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 27.04.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 17.10.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 04.10.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 09.11.2006 | |
![]() | 2 | 2 | 2006 | 2006 | 2007 | |
![]() | 2 | 2 | 2007 | 2007 | 02.02.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 02.02.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 09.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 25.03.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 12.07.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 02.07.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 23.10.2007 | |
![]() | 2 | 2 | 2007 | 2007 | 12.2007 | |
![]() | 2 | 2 | 2008 | 2008 | 01.02.2008 | |
![]() | 2 | 2 | 2008 | 2008 | 01.02.2008 | |
![]() | 2 | 2 | 2008 | 20.05.2008 | 05.2008 | |
![]() | 2 | 2 | 2008 | 26.05.2008 | 05.2008 | |
![]() | 2 | 2 | 2008 | 12.06.2008 | 06.2008 | |
![]() | 2 | 2 | 2008 | 07.2008 | 07.2008 | |
![]() | 2 | 2 | 2008 | 15.09.2008 | 15.09.2008 | |
![]() | 2 | 2 | 2008 | 09.2008 | 09.2008 | |
![]() | 2 | 2 | 2008 | 2008 | 16.10.2008 | |
![]() | 2 | 2 | 2008 | 2008 | 24.10.2008 | |
![]() | 2 | 2 | 2009 | 2008 | 01.01.2009 | |
![]() | 2 | 2 | 2009 | 2009 | 06.02.2009 | |
![]() | 2 | 2 | 2009 | 2009 | 02.2009 | |
![]() | 2 | 2 | 2009 | 2009 | 07.2009 | |
![]() | 2 | 2 | 2009 | 09.2009 | 09.2009 | |
![]() | 2 | 2 | 2009 | 30.09.2009 | 30.09.2009 | |
![]() | 2 | 2 | 2009 | 05.09.2009 | 05.09.2009 | |
![]() | 2 | 2 | 2009 | 23.10.2009 | 23.10.2009 | |
![]() | 2 | 2 | 2009 | 2009 | 10.11.2009 | |
![]() | 2 | 2 | 2009 | 2009 | 18.11.2009 | |
![]() | 2 | 2 | 2010 | 2010 | 29.01.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 01.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 15.01.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 10.05.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 03.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 06.2010 | |
![]() | 2 | 2 | 2010 | 2010 | 06.2010 | |
![]() | 5 | 5 | 2002 | 01.01.2002 | Classical gateway | |
![]() | 10 | 10 | 2002 | 01.01.2002 | Romanesque gateway | |
![]() | 20 | 20 | 2002 | 01.01.2002 | Gothic windows | |
![]() | 50 | 50 | 2002 | 01.01.2002 | Renaissance windows | |
![]() | 100 | 100 | 2002 | 01.01.2002 | Baroque and Rococo Gates | |
![]() | 200 | 200 | 2002 | 01.01.2002 | Iron and Glass age arch. | |
![]() | 500 | 500 | 2002 | 01.01.2002 | 20-th century arch. |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.