![]() |
Globe Legal Tender
|
![]() | Hong Kong | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| Standard Chartered Bank, Hong Kong | HKD | Dollar | HK$ | Cent |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 10 | 10 | 1985-1991 SCB | 01.01.1985 | Mythological carp | |
![]() | 10 | 10 | 1993-1995 SCB | 01.01.1993 | Mythological Carp | |
![]() | 20 | 20 | 1985-1992 SCB | 01.01.1985 | Turtle | |
![]() | 20 | 20 | 1993-SCB | 01.01.1993 | Turtle | |
![]() | 20 | 20 | 2003-SCB | 01.07.2003 | 11.10.2004 | Mythical animal |
![]() | 20 | 20 | 2008-BOC | 07.2008 | 07.2008 | Olympics |
![]() | 50 | 50 | 1985-1992 SCB | 01.01.1985 | Lion | |
![]() | 50 | 50 | 1993-SCB | 01.01.1993 | Lion | |
![]() | 50 | 50 | 2003-SCB | 01.07.2003 | 11.10.2004 | Mythical animal |
![]() | 100 | 100 | 1985-1992 SCB | 01.01.1985 | Mystical horse | |
![]() | 100 | 100 | 1993-SCB | 01.01.1993 | Mystical horse | |
![]() | 100 | 100 | 2003-SCB | 01.07.2004 | 15.12.2003 | Mystical horse |
![]() | 150 | 150 | 2009-SCB | 01.01.2009 | 01.10.2009 | SCB Headquater building |
![]() | 500 | 500 | 1988-1992 SCB | 01.01.1988 | Phoenix | |
![]() | 500 | 500 | 1993-SCB | 01.01.1993 | Phoenix | |
![]() | 500 | 500 | 2003-SCB | 01.07.2003 | 15.12.2003 | Phoenix |
![]() | 1000 | 1000 | 1985-1992 SCB | 01.01.1985 | Dragon | |
![]() | 1000 | 1000 | 1993-2000 SCB | 1993 | 1993 | Dragon |
![]() | 1000 | 1000 | 2001-SCB | 01.01.2001 | Dragon | |
![]() | 1000 | 1000 | 2003-SCB | 01.07.2003 | 11.10.2004 | Mythical animal |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.