![]() |
Globe Legal Tender
|
![]() | Kampuchea | |||
| Name of Issuer | ISO-Code 4217 | Currency | Symbol of Currency | Subdivision |
| National Bank of Cambodia, Phnom Penh | KHR | Riel | CR | Sen |
Redeemable, Outmoded Notes
Preclusion Notes
Home
LEGAL TENDER
Banknotes
| Picture | Denomination | Value | Emission/Series | Date of Issue | In circulation since | Notable mark |
![]() | 100 | 100 | 1995,1998 | 1995 | 1995 | Monument |
![]() | 100 | 100 | 2001 | 2001 | 2001 | Monument |
![]() | 200 | 200 | 1995,1998 | 1995 | 1995 | Sculpture |
![]() | 500 | 500 | 1996,1998 | 1996 | 1996 | Angkor Wot |
![]() | 500 | 500 | 2002 | 2002 | Angkor Wat | |
![]() | 1000 | 1000 | 1995,1999 | 1995 | 1995 | Bayon stone |
![]() | 1000 | 1000 | 1999 | 1999 | 1999 | Temples |
![]() | 1000 | 1000 | 2005 | 2005 | Temples | |
![]() | 2000 | 2000 | 1995,1998 | 1995 | 1995 | Fishermen and boats |
![]() | 2000 | 2000 | 2007 | 2007 | 01.2008 | Fishermen and boats |
![]() | 5000 | 5000 | 1995,1998 | 1995 | 1995 | King N. Sihanouk |
![]() | 5000 | 5000 | 2001 | 06.04.2001 | 06.04.2001 | King N. Sihanouk |
![]() | 10000 | 10000 | 1995,1998 | 1995 | 1995 | King N. Sihanouk |
![]() | 10000 | 10000 | 2001 | 06.04.2001 | 06.04.2001 | King N. Sihanouk |
![]() | 20000 | 20000 | 1995 | 25.03.1995 | 25.03.1995 | King N. Sihanouk |
![]() | 20000 | 20000 | 2008 | 12.05.2008 | 05.2008 | King Norodom Sohamoni |
![]() | 50000 | 50000 | 1995,1998 | 25.03.1995 | 25.03.1995 | King N. Sihanouk |
![]() | 50000 | 50000 | 2001 | 06.04.2001 | 06.04.2001 | King N. Sihanouk |
![]() | 100000 | 100000 | 1995 | 25.03.1995 | 25.03.1995 | Chief and First Lady |
Redeemable, Outmoded Notes
Preclusion Notes
Home
WARNING: WE CANNOT MAKE ANY GUARANTEES AS
TO THE ACCURANCY
OR RELIABILITY ON THE INFORMATION PROVIDED HERE. IN PARTICULAR,
THIS LIST IS NOT COMPLETE, AND WE WELCOME CONTRIBUTION
AND CORRECTIONS. E-MAIL US.